Rental rates are for the entire property.
| Description | Weekly | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights |
|---|---|---|---|---|---|---|
| July | £1250 | £450 | £645 | £795 | £995 | £1150 |
| August | £1400 | £475 | £695 | £895 | £1100 | £1295 |
| September | £1195 | £450 | £595 | £745 | £875 | £995 |
| October | £1195 | £450 | £595 | £745 | £875 | £995 |
| November | £1195 | £450 | £595 | £745 | £875 | £995 |
| December | £1195 | £450 | £595 | £745 | £875 | £995 |
| Christmas | - | £550 | £750 | £945 | ||
| New Years | - | £550 | ||||
| January 27 | £1195 | £450 | £595 | £745 | £875 | £996 |
| February 27 | £1195 | £450 | £595 | £745 | £875 | £995 |
| March 27 | £1195 | £450 | £595 | £745 | £875 | £995 |
| April 27 | £1195 | £450 | £620 | £775 | £915 | £1045 |
| May 27 | £1195 | £450 | £620 | £775 | £915 | £1045 |
| June 27 | £1195 | £450 | £620 | £775 | £915 | £1045 |
| July 27 | £1295 | £475 | £675 | £875 | £995 | £1195 |
| August 27 | £1400 | £495 | £695 | £895 | £1100 | £1295 |
| September 27 | £1195 | £450 | £620 | £775 | £915 | £1045 |
| October 27 | £1195 | £450 | £620 | £775 | £915 | £1045 |
Please note:
These rates are based on booking the entire property for a maximum of 4 guests in two double beds. We may be able to offer you extra accommodation within the property for additional guests for a supplementary charge.
Please contact us first to discuss your needs, and what we can offer.
Dogs
We're dog lovers and well behaved doggy friends are very welcome. We charge a £20 supplement per break for bringing your dog(s).
We ask for a maximum of two dogs, but preferably 2 x smaller dogs or 1 x large dog, as it is a relatively small cottage for any more than this.