Rental rates are for the entire property.
| Description | Weekly | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Weekend (Sa, Su) | Long Weekend (Fr, Sa, Su) |
|---|---|---|---|---|---|---|---|---|
| September 25 | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| October 25 | £1150 | £435 | £595 | £745 | £875 | £996 | £450 | £645 |
| November 25 | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| December 2026 | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| January | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| February | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| March | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| April | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| May | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| June | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| July | £1250 | £450 | £645 | £795 | £995 | £1150 | £475 | £695 |
| August | £1400 | £475 | £695 | £895 | £1100 | £1295 | £525 | £745 |
| September | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| October | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| November | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
| December | £1150 | £435 | £595 | £745 | £875 | £995 | £450 | £645 |
Please note:
These rates are based on booking the entire property for a maximum of 4 guests in two double beds. We may be able to offer you extra accommodation within the property for additional guests for a supplementary charge.
Please contact us first to discuss your needs, and what we can offer.
Dogs
We're dog lovers and well behaved doggy friends are very welcome. We charge a £20 supplement per break for bringing your dog(s).
We ask for a maximum of two dogs, but preferably 2 x smaller dogs or 1 x large dog, as it is a relatively small cottage for any more than this.